Wing Ding 43 Schedule
* TRADE SHOW DOES NOT OPEN UNTIL 6/29
All events and locations subject to change/cancellation
Tuesday, June 28
1:00pm – 5:00pm | GWRRA Awards and Recognition Ceremony | |
1:00pm – 5:00pm | Registration Packet Pickup | |
1:00pm – 5:00pm | GWRRA Official Merchandise Booth | |
1:00pm – 5:00pm | Food Court/Trucks | |
1:00pm – 5:00pm | Local Ride Info Booth | |
1:00pm – 5:00pm | Door Prize Booth | |
1:00pm – 5:00pm | Ticket Sales – Bike and 50/50 | |
1:00pm – 5:00pm | GWRRA Member Services Booth | |
1:00pm – 5:00pm | GWRRA Recruiting and Info Booth | |
6:00pm – 9:00pm | Shreveport Welcome Party |
Wednesday, June 29
8:15am – 9:00am | Opening Celebration | |
9:00am – 5:00pm | Registration and Packet Pickup | |
9:00am – 5:00pm | GWRRA Official Merchandise Booth | |
9:00am – 5:00pm | Food Court/Trucks | |
9:00am – 5:00pm | Local Ride Info Booth | |
9:00am – 5:00pm | Door Prize Pickup | |
9:00am – 5:00pm | Ticket Sales – Bike & 50/50 | |
9:00am – 5:00pm | GWRRA Recruiting Booth | |
9:00am – 5:00pm | Manufacturer Demo Rides | |
9:00am – 5:00pm | Information Booth | |
9:00am – 5:00pm | Indoor Trade Show | |
11:30am – 1:00pm | Couple of the Year Reunion Luncheon* | |
4:30pm | Daily 50/50 Drawing | |
5:00 pm – 7:30pm | J&M Dinner/Entertainment Event* |
Thursday, June 30
9:00am – 5:00pm | Registration and Packet Pickup | |
9:00am – 5:00pm | GWRRA Official Merchandise Booth | |
9:00am – 5:00pm | Food Court/Trucks | |
9:00am – 5:00pm | Local Ride Info Booth | |
9:00am – 5:00pm | Door Prize Pickup | |
9:00am – 5:00pm | Ticket Sales – Bike & 50/50 | |
9:00am – 5:00pm | GWRRA Recruiting Booth | |
9:00am – 5:00pm | Manufacturer Demo Rides | |
9:00am – 5:00pm | Information Booth | |
9:00am – 5:00pm | Indoor Trade Show | |
9:00am – 10:30am | District Director Forum* | |
1:30pm – 3:00pm | Chapter Directors Forum* | |
4:30pm | Daily 50/50 Drawing | |
5:00pm – 8:00pm | GWRRA Mardi Gras Dinner and Entertainment Event* | |
7:30pm – 8:15pm | Light Show Staging | |
8:15pm – 9:00pm | People’s Choice Light Show |
Friday, July 1
8:00am – 10:00am | Masters Breakfast* | |
9:00am – 5:00pm | Registration and Packet Pickup | |
9:00am – 5:00pm | GWRRA Official Merchandise Booth | |
9:00am – 5:00pm | Food Court/Trucks | |
9:00am – 5:00pm | Local Ride Info Booth | |
9:00am – 5:00pm | Door Prize Pickup | |
9:00am – 5:00pm | Ticket Sales, Bike & 50/50 | |
9:00am – 5:00pm | GWRRA Recruiting Booth | |
9:00am – 5:00pm | Manufacturer Demo Rides | |
9:00am – 5:00pm | Information Booth | |
9:00am – 5:00pm | Indoor Trade Show | |
4:30pm | Daily 50/50 Drawing | |
1:00pm – 2:00pm | Bike Show Staging | SCC Loading/Dropoff Zone |
2:00pm – 4:00pm | People’s Choice Bike Show | SCC Loading/Dropoff Zone |
4:30pm | Daily 50/50 Drawing |
Saturday, July 2
7:00am – 8:00am | Parade Staging | |
8:00am – 9:00am | Wing Ding 43 Parade | |
9:00am – 11:00am | Registration and Packet Pickup | |
9:00am – 2:30pm | GWRRA Official Merchandise Booth | |
9:00am – 3:00pm | Food Court/Trucks | |
9:00am – 1:30pm | Local Ride Info Booth | |
9:00am – 2:30pm | Door Prize Pickup (may close early if all prizes awarded) | |
9:00am – 2:30pm | Ticket Sales, Bike & 50/50 | |
9:00am – 2:30pm | GWRRA Recruiting Booth | |
9:00am – 2:30pm | Manufacturer Demo Rides | |
9:00am – 2:30pm | Information Booth | |
9:00am – 3:00pm | Indoor Trade Show | |
10:00am | Statistical Awards Announced (sign-up at GW Info Booth) | |
3:30pm – 4:30pm | Closing Ceremonies |
*ticket/invitation needed